WFR WorldFootballRecord
![]() |
AFRICAN CUP OF CHAMPIONS CLUBS 1988 |
![]() |
![]() |
ES Sétif |
![]() |
1st leg | ||||||
Elá Nguema (EQG) - Étoile du Congo (CGO) | 0-1 | |||||
Lesotho Defence Force (LES) - Sunrise Flacq United (MRI) | 2-0 | |||||
Manzini Wanderers (SWZ) - Township Rollers (BOT) | 2-0 | |||||
Panthères Noires (RWA) - Wagad Mogadishu (SOM) | 2-2 | |||||
Sierra Fisheries (SLE) - AS Police (MTN) | 0-1 | |||||
2nd leg | ||||||
AS Police (MTN) - Sierra Fisheries (SLE) | 0-0 | Qual. AS Police (MTN) | ||||
Étoile du Congo (CGO) - Elá Nguema (EQG) | 4-0 | Qual. Étoile du Congo (CGO) | ||||
Sunrise Flacq United (MRI) - Lesotho Defence Force (LES) | 3-0 | Qual. Sunrise Flacq United (MRI) | ||||
Township Rollers (BOT) - Manzini Wanderers (SWZ) | 1-4 | Qual. Manzini Wanderers (SWZ) | ||||
Wagad Mogadishu (SOM) - Panthères Noires (RWA) | 1-0 | Qual. Wagad Mogadishu (SOM) |
Team | Stage | |||
![]() |
ES Sétif | Winners | ||
![]() |
Iwuanyanwu Nationale | Final | ||
![]() |
Al Ahly | Semi-finals | ||
![]() |
FAR Rabat | Semi-finals | ||
![]() |
Al-Hilal | Quarter-finals | ||
![]() |
Africa Sports | Quarter-finals | ||
![]() |
FC 105 Libreville | Quarter-finals | ||
![]() |
Matchedje Maputo | Quarter-finals |
1st round - 1st leg | ||||||
AS Kaloum (GUI) - Africa Sports (CIV) | 0-2 | |||||
AS Police (MTN) - SEIB Diourbel (SEN) | 2-0 | |||||
Asante Kotoko (GHA) - FC 105 Libreville (GAB) | 2-0 | |||||
Atlético Petróleos de Luanda (ANG) - TP Mazembe (ZAI) | 2-1 | |||||
Doumbé (TOG) - Tonnerre Yaoundé (CMR) | 0-1 | |||||
Étoile du Congo (CGO) - AS Inter Star (BDI) | 0-0 | |||||
Étoile du Sahel (TUN) - Al-Nasr (LBY) | * | |||||
Invincible Eleven (LBR) - FAR Rabat (MAR) | 0-1 | |||||
Iwuanyanwu Nationale (NGA) - Requins de l'Atlantique (BEN) | 2-0 | |||||
Manzini Wanderers (SWZ) - Nakivubo Villa SC (UGA) | 1-4 | |||||
Matchedje Maputo (MOZ) - Jos Nosy-Bé (MAD) | 3-1 | |||||
Shabana Kisii (KEN) - Kabwe Warriors (ZAM) | 1-0 | |||||
Stade Malien (MLI) - ES Sétif (ALG) | 1-1 | |||||
Sunrise Flacq United (MRI) - Black Rhinos (ZIM) | 2-1 | |||||
Wagad Mogadishu (SOM) - Al-Hilal Omdurman (SUD) | 1-1 | |||||
Young Africans (TAN) - Al Ahly (EGY) | 0-0 | |||||
1st round - 2nd leg | ||||||
Africa Sports (CIV) - AS Kaloum (GUI) | 3-1 | Qual. Africa Sports (CIV) | ||||
Al Ahly (EGY) - Young Africans (TAN) | 4-0 | Qual. Al Ahly (EGY) | ||||
Al-Hilal Omdurman (SUD) - Wagad Mogadishu (SOM) | 6-0 | Qual. Al-Hilal Omdurman (SUD) | ||||
Al-Nasr (LBY) - Étoile du Sahel (TUN) | * | Qual. Étoile du Sahel (TUN) | ||||
AS Inter Star (BDI) - Étoile du Congo (CGO) | 2-0 | Qual. AS Inter Star (BDI) | ||||
Black Rhinos (ZIM) - Sunrise Flacq United (MRI) | 2-2 | Qual. Sunrise Flacq United (MRI) | ||||
ES Sétif (ALG) - Stade Malien (MLI) | 4-0 | Qual. ES Sétif (ALG) | ||||
FAR Rabat (MAR) - Invincible Eleven (LBR) | 0-0 | Qual. FAR Rabat (MAR) | ||||
FC 105 Libreville (GAB) - Asante Kotoko (GHA) | 2-0 (4-2 ps) | Qual. FC 105 Libreville (GAB) | ||||
Jos Nosy-Bé (MAD) - Matchedje Maputo (MOZ) | 2-1 | Qual. Matchedje Maputo (MOZ) | ||||
Kabwe Warriors (ZAM) - Shabana Kisii (KEN) | 4-1 | Qual. Kabwe Warriors (ZAM) | ||||
Nakivubo Villa SC (UGA) - Manzini Wanderers (SWZ) | 1-1 | Qual. Nakivubo Villa SC (UGA) | ||||
Requins de l'Atlantique (BEN) - Iwuanyanwu Nationale (NGA) | 0-1 | Qual. Iwuanyanwu Nationale (NGA) | ||||
SEIB Diourbel (SEN) - AS Police (MTN) | 2-0 (9-10 ps) | Qual. AS Police (MTN) | ||||
Tonnerre Yaoundé (CMR) - Doumbé (TOG) | 1-0 | Qual. Tonnerre Yaoundé (CMR) | ||||
TP Mazembe (ZAI) - Atlético Petróleos de Luanda (ANG) | 0-1 | Qual. Atlético Petróleos de Luanda (ANG) | ||||
2nd round - 1st leg | ||||||
Africa Sports (CIV) - Atlético Petróleos de Luanda (ANG) | 3-0 | |||||
Étoile du Sahel (TUN) - ES Sétif (ALG) | 2-1 | |||||
FAR Rabat (MAR) - AS Police (MTN) | 5-0 | |||||
FC 105 Libreville (GAB) - AS Inter Star (BDI) | 2-1 | |||||
Iwuanyanwu Nationale (NGA) - Tonnerre Yaoundé (CMR) | 2-0 | |||||
Kabwe Warriors (ZAM) - Al-Hilal Omdurman (SUD) | 0-0 | |||||
Nakivubo Villa SC (UGA) - Al Ahly (EGY) | 2-3 | |||||
Sunrise Flacq United (MRI) - Matchedje Maputo (MOZ) | 2-0 | |||||
2nd round - 2nd leg | ||||||
Al Ahly (EGY) - Nakivubo Villa SC (UGA) | 3-1 | Qual. Al Ahly (EGY) | ||||
Al-Hilal Omdurman (SUD) - Kabwe Warriors (ZAM) | 3-1 | Qual. Al-Hilal Omdurman (SUD) | ||||
AS Inter Star (BDI) - FC 105 Libreville (GAB) | 1-1 | Qual. FC 105 Libreville (GAB) | ||||
AS Police (MTN) - FAR Rabat (MAR) | 2-1 | Qual. FAR Rabat (MAR) | ||||
Atlético Petróleos de Luanda (ANG) - Africa Sports (CIV) | 2-1 | Qual. Africa Sports (CIV) | ||||
ES Sétif (ALG) - Étoile du Sahel (TUN) | 2-0 | Qual. ES Sétif (ALG) | ||||
Matchedje Maputo (MOZ) - Sunrise Flacq United (MRI) | 5-1 | Qual. Matchedje Maputo (MOZ) | ||||
Tonnerre Yaoundé (CMR) - Iwuanyanwu Nationale (NGA) | 3-2 | Qual. Iwuanyanwu Nationale (NGA) | ||||
* Al-Nasr withdrew |
Quarter-finals - 1st leg | ||||||
Al Ahly (EGY) - Matchedje Maputo (MOZ) | 2-0 | |||||
Al-Hilal Omdurman (SUD) - FAR Rabat (MAR) | 1-0 | |||||
FC 105 Libreville (GAB) - ES Sétif (ALG) | 3-1 | |||||
Iwuanyanwu Nationale (NGA) - Africa Sports (CIV) | 2-0 | |||||
Quarter-finals - 2nd leg | ||||||
Africa Sports (CIV) - Iwuanyanwu Nationale (NGA) | 2-1 | Qual. Iwuanyanwu Nationale (NGA) | ||||
ES Sétif (ALG) - FC 105 Libreville (GAB) | 3-0 | Qual. ES Sétif (ALG) | ||||
FAR Rabat (MAR) - Al-Hilal Omdurman (SUD) | 3-0 | Qual. FAR Rabat (MAR) | ||||
Matchedje Maputo (MOZ) - Al Ahly (EGY) | 1-0 | Qual. Al Ahly (EGY) | ||||
Semi-finals - 1st leg | ||||||
ES Sétif (ALG) - Al Ahly (EGY) | 2-0 | |||||
Iwuanyanwu Nationale (NGA) - FAR Rabat (MAR) | 4-1 | |||||
Semi-finals - 2nd leg | ||||||
Al Ahly (EGY) - ES Sétif (ALG) | 2-0 (2-4 ps) | Qual. ES Sétif (ALG) | ||||
FAR Rabat (MAR) - Iwuanyanwu Nationale (NGA) | 4-1 (3-5 ps) | Qual. Iwuanyanwu Nationale (NGA) | ||||
Final - 1st leg | ||||||
26/11/1988 | Ibadan (NGA) | Iwuanyanwu Nationale (NGA) - ES Sétif (ALG) | 1-0 | |||
Final - 2nd leg | ||||||
09/12/1988 | Constantine (ALG) | ES Sétif (ALG) - Iwuanyanwu Nationale (NGA) | 4-0 | Winners: ES Sétif (ALG) |